Date: | AI Conference: | Location: |
---|
May 11 to 12, 2022 | AI & Big Data Expo | Virtual Conference |
May 17, 2022 | Building Trustworthy Pipelines for AI and Analytics | Webinar |
May 18, 2022 | 2nd Edition DAICON - the Leading Data, AI and Cloud Conference | Dubai, UAE |
May 24, 2022 | Data Governance & Data Quality – A foundation for your organization’s AI/ML strategy | Webinar |
May 24 to 26, 2022 | The APAC Data 2030 Summit | Virtual Conference |
June 2, 2022 | Modern Data Strategy and Architecture – How Hanover is Designing for the future | Webinar |
June 15 to 16, 2022 | The AI Summit London | London, UK |
June 16 to 17, 2022 | The Federated & Distributed Machine Learning Conference | Virtual Conference |
June 22 to 23, 2022 | Big Data and Analytics Summit Canada | Toronto, ON |
June 23, 2022 | Lessons Learned from Automation Success | Webinar |
June 30, 2022 | Intro to CPMAI Methodology for Team Leaders | Webinar |
July 16 to 21, 2022 | International Conference on Machine Learning and Data Mining | New York, NY |
August 16 to 18, 2022 | Ai4 2022 | Las Vegas, NV |
October 24 to 26, 2022 | Qcon San Francisco | London, UK |
October 27 to 29, 2022 | Reuters MOMENTUM | Virtual Conference |
November 2 to 3, 2022 | The AI Summit Austin | Austin, TX |
November 9 to 10, 2022 | Re•Work AI in Finance Summit - 20% Discount Code: UNITEAI | Toronto, ON |
November 10 to 11, 2022 | Re•Work AI for Good Summit - 20% Discount Code: UNITEAI | Seattle, WA |
December 7 to 8, 2022 | The AI Summit New York | New York, NY |
March 9, 2023 | Data Innovation Summit MEA 2022 | Dubai, UAE |
March 13 to 16, 2023 | ACM/IEEE International Conference on Human-Robot Interaction | Stockholm, Sweden |
We only list conferences which have a significant amount of content on AI, big data, and machine learning.
If you are a conference organizer please view our partnership opportunities or contact us.