2026 & 2027 年顶级 AI 会议

| 日期: | Ai 会议: | 地点 |
|---|---|---|
| 十一月 24 至 27, 2026 | Big Data Conference Europe 2026 | Vilnius, Lithuania |
| 十一月 24 至 27, 2026 | AI Summit Europe 2026 | Vilnius, Lithuania |
| 十一月 25 至 26, 2026 | AI World Congress 2026 | London, UK |
| 十一月 25 至 26, 2026 | WeAreDevelopers Conference India | Bengaluru, India |
| 十一月 27, 2026 | Enterprise Intelligence Summit 2026 | Bengaluru, India |
| 十一月 30 至 十二月 2, 2026 | 8th Annual Machine Learning in Quantitative Finance | New York, NY |
| 十二月 2, 2026 | CDAO Dallas | Dallas, TX |
| 十二月 3 至 4, 2026 | Adopt AI Summit | Paris, France |
| 一月 22, 2027 | Davos Catalyst: AI 2027 | Davos, Switzerland |
| 一月 25 至 27, 2027 | Business Transformation World Summit | Orlando, FL |
| 一月 26, 2027 | AI & Data Transformation in Construction Summit Austin - 15% 折扣: PARTNER15 | Austin, TX |
| 二月 3 至 4, 2027 | AI & Big Data Expo Global | London, UK |
| 二月 8 至 10, 2027 | AI and Automation in Audit for Financial Institutions | New York, NY |
| 二月 9, 2027 | Oil & Gas AI and Technology Summit - 15% 折扣: PARTNER15 | Houston, TX |
| 二月 9 至 10, 2027 | 2nd Edition AI in Risk Management for Financial Institutions | New York, NY |
| 二月 9 至 11, 2027 | AI DevWorld 2027 | Santa Clara, CA |
| 二月 17 至 18, 2027 | AI in Risk Management for Financial Institutions | Amsterdam‚ Netherlands |
| 二月 22 至 24, 2027 | AI in Audit for Financial Institutions | Amsterdam, Netherlands |
| 二月 22 至 24, 2027 | 3rd Annual AI in Energy Summit | Houston, TX |
| 二月 23, 2027 | 2nd Annual Ai & Automation 会议 | London, UK |
| 二月 23 至 24, 2027 | AI for Marketers Summit | Digital |
| 二月 23 至 25, 2027 | NEXUS Expo 2027 | Las Vegas, NV |
| 二月 24 至 25, 2027 | AI and Automation in Financial Crime | New York, NY |
| 二月 24 至 26, 2027 | Après-Cyber Slopes Summit | Park City, Utah |
| 三月 1 至 2, 2027 | CDAO & CAIO Financial Services | New York, NY |
| 三月 1 至 3, 2027 | AI in Energy Week | Houston, TX |
| 三月 2, 2027 | CDAO & CAIO Insurance | New York, NY |
| 三月 9 至 10, 2027 | Data Science Next Conference Europe 2027 | Italy, Rome |
| 三月 10 至 11, 2027 | 3rd Edition Model Risk Management, Canada | Toronto, ON |
| 三月 11, 2027 | Automation in Finance Summit - Atlanta | Atlanta, GA |
| 三月 16 至 17, 2027 | GITEX AI LATAM 2027 | São Paulo, Brazil |
| 三月 16 至 17, 2027 | Future Alpha 2027 | New York, NY |
| 三月 24 至 25, 2027 | CDAO & CAIO Canada | Toronto, ON |
| 三月 31 至 四月 3 2027 | 6th ICOOLAW Congress | Bled, Slovenia |
| 四月 8 至 10, 2027 | 3rd International Conference on AI and Data Science | Singapore, SG |
| 四月 12 至 13, 2027 | AI in Finance Summit NY | New York, NY |
| 四月 14, 2027 | CDAO NY | New York, NY |
| 四月 14, 2027 | CAIO NY | New York, NY |
| 四月 15, 2027 | Agentic Automation in Finance Summit - Frankfurt | Frankfurt, Germany |
| 四月 19 至 20, 2027 | The Data Science and AI Summit | Rome, Italy |
| 四月 21 至 22, 2027 | 2nd Edition Machine Learning in Quantitative Finance | London, UK |
| 四月 29, 2027 | Adventures In Pharma Vol. 3: Practical Ai 会议 | London, UK |
| 五月 18 至 20, 2027 | Data Innovation Summit 2027 | Stockholm, Sweden |
| 五月 25 至 28, 2027 | CyberWiseCon Europe 2027 | Riga, Latvia |
| 六月 15 至 16, 2027 | Accelerate Tomorrow AI Summit | Berlin, Germany |
| 六月 24 至 25, 2027 | 5th Annual Data Science & AI Summit Europe 2027 | Frankfurt, Germany |
| 六月 25 至 28, 2027 | 6th International Conference on Symmetry | Shanghai, China |
| 八月 11 至 12, 2027 | CDAO & CAIO Chicago | Chicago, IL |
| 八月 30 至 九月 2, 2027 | AI Infra Summit 10X - 15% 折扣: UNITEAI15 | San Jose, CA |
| 十月 8, 2027 | AI in Finance Summit Fall | New York, NY |
| 十月 19, 2027 | CDAO Fall | Boston, MA |
| 十月 19, 2027 | CAIO Fall | Boston, MA |
| 十二月 1, 2027 | CDAO Dallas | Dallas, TX |
我们只列出具有大量人工智能、数据和机器学习内容的会议。