Najważniejsze wydarzenia AI
Najlepsze Konferencje AI 2026 & 2027

| Data: | Ai Konferencja: | Lokalizacja |
|---|---|---|
| 9 do 10 listopad 2026 | Agentic Ai Konferencja | Digital |
| 9 do 10 listopad 2026 | Banking Transformation Summit | Charlotte, NC |
| 9 do 10 listopad 2026 | Europe Data Center Cooling and Thermal Management Forum 2026 | Frankfurt, Germany |
| 10 do 12 listopad 2026 | Agentic AI Week USA - 20% Rabat: UNITEAI20 | Atlanta, GA |
| 16 do 17 listopad 2026 | NextGen Intelligence Conference: Data, Cloud & AI | London, UK |
| 16 do 17 listopad 2026 | AI, Forecasting, Insights and Analytics for Smarter Decisions in Pharma | London, UK |
| 16 do 17 listopad 2026 | AI Coding Summit NYC | New York, NY |
| 16 do 20 listopad 2026 | MLCon Berlin 2026 | Berlin, Germany |
| 17 listopad 2026 | AI & Data Transformation in Construction Summit Canada - 15% Rabat: PARTNER15 | Toronto, ON |
| 17 do 18 listopad 2026 | 3rd European Automotive Intelligent Cockpit and Smart Driving Summit 2026 | Stuttgart, Germany |
| 18 do 19 listopad 2026 | AI In Healthcare & Pharma Summit | Boston, MA |
| 18 do 19 listopad 2026 | AI for Marketers Summit | Digital |
| 18 do 20 listopad 2026 | 2nd Edition AI in Risk Management for Financial Institutions | New York, NY |
| 19 listopad 2026 | AI Coding Summit NYC | Digital |
| 24 do 27 listopad 2026 | Big Data Conference Europe 2026 | Vilnius, Lithuania |
| 24 do 27 listopad 2026 | AI Summit Europe 2026 | Vilnius, Lithuania |
| 25 do 26 listopad 2026 | AI World Congress 2026 | London, UK |
| 25 do 26 listopad 2026 | WeAreDevelopers Conference India | Bengaluru, India |
| 27 listopad 2026 | Enterprise Intelligence Summit 2026 | Bengaluru, India |
| listopad 30 do 2 grudzień 2026 | 8th Annual Machine Learning in Quantitative Finance | New York, NY |
| 2 grudzień 2026 | CDAO Dallas | Dallas, TX |
| 12 do 15 styczeń 2027 | Davos Catalyst: AI 2027 | Davos, Switzerland |
| 25 do 27 styczeń 2027 | Business Transformation World Summit | Orlando, FL |
| 26 styczeń 2027 | AI & Data Transformation in Construction Summit Austin - 15% Rabat: PARTNER15 | Austin, TX |
| 3 do 4 luty 2027 | AI & Big Data Expo Global | London, UK |
| 8 do 10 luty 2027 | AI and Automation in Audit for Financial Institutions | New York, NY |
| 9 do 11 luty 2027 | AI DevWorld 2027 | Santa Clara, CA |
| 17 do 18 luty 2027 | AI in Risk Management for Financial Institutions | Amsterdam‚ Netherlands |
| 22 do 24 luty 2027 | AI in Audit for Financial Institutions | Amsterdam, Netherlands |
| 22 do 24 luty 2027 | 3rd Annual AI in Energy Summit | Houston, TX |
| 23 luty 2027 | 2nd Annual Ai & Automation Konferencja | London, UK |
| 23 do 24 luty 2027 | AI for Marketers Summit | Digital |
| 23 do 25 luty 2027 | NEXUS Expo 2027 | Las Vegas, NV |
| 24 do 25 luty 2027 | AI and Automation in Financial Crime | New York, NY |
| 24 do 26 luty 2027 | Après-Cyber Slopes Summit | Park City, Utah |
| 1 do 2 marzec 2027 | CDAO & CAIO Financial Services | New York, NY |
| 1 do 3 marzec 2027 | AI in Energy Week | Houston, TX |
| 2 marzec 2027 | CDAO & CAIO Insurance | New York, NY |
| 9 do 10 marzec 2027 | Data Science Next Conference Europe 2027 | Italy, Rome |
| 11 marzec 2027 | Automation in Finance Summit - Atlanta | Atlanta, GA |
| 16 do 17 marzec 2027 | GITEX AI LATAM 2027 | São Paulo, Brazil |
| 16 do 17 marzec 2027 | Future Alpha 2027 | New York, NY |
| 24 do 25 marzec 2027 | CDAO & CAIO Canada | Toronto, ON |
| marzec 31 do 3 kwiecień 2027 | 6th ICOOLAW Congress | Bled, Slovenia |
| 8 do 10 kwiecień 2027 | 3rd International Conference on AI and Data Science | Singapore, SG |
| 12 do 13 kwiecień 2027 | AI in Finance Summit NY | New York, NY |
| 14 kwiecień 2027 | CDAO NY | New York, NY |
| 14 kwiecień 2027 | CAIO NY | New York, NY |
| 15 kwiecień 2027 | Agentic Automation in Finance Summit - Frankfurt | Frankfurt, Germany |
| 19 do 20 kwiecień 2027 | The Data Science and AI Summit | Rome, Italy |
| 21 do 22 kwiecień 2027 | 2nd Edition Machine Learning in Quantitative Finance | London, UK |
| 29 kwiecień 2027 | Adventures In Pharma Vol. 3: Practical Ai Konferencja | London, UK |
| 25 do 28 maj 2027 | CyberWiseCon Europe 2027 | Riga, Latvia |
| 24 do 25 czerwiec 2027 | 5th Annual Data Science & AI Summit Europe 2027 | Frankfurt, Germany |
| 11 do 12 sierpień 2027 | CDAO & CAIO Chicago | Chicago, IL |
| sierpień 30 do 2 wrzesień 2027 | AI Infra Summit 10X - 15% Rabat: UNITEAI15 | San Jose, CA |
| 8 październik 2027 | AI in Finance Summit Fall | New York, NY |
| 19 październik 2027 | CDAO Fall | Boston, MA |
| 19 październik 2027 | CAIO Fall | Boston, MA |
| 1 grudzień 2027 | CDAO Dallas | Dallas, TX |
Tylko wyświetlamy konferencje, które mają znaczną ilość treści na temat sztucznej inteligencji, dużych danych i uczenia maszynowego.
Jeśli jesteś organizatorem konferencji, zapoznaj się z naszymi możliwościami współpracy lub skontaktuj się z nami.