Top AI-events
Top AI-konferencer 2026 & 2027

| Dato: | Ai Konference: | Sted |
|---|---|---|
| 16 til 17 november 2026 | NextGen Intelligence Conference: Data, Cloud & AI | London, UK |
| 16 til 17 november 2026 | AI, Forecasting, Insights and Analytics for Smarter Decisions in Pharma | London, UK |
| 16 til 17 november 2026 | AI Coding Summit NYC | New York, NY |
| 16 til 20 november 2026 | MLCon Berlin 2026 | Berlin, Germany |
| 17 november 2026 | AI & Data Transformation in Construction Summit Canada - 15% Rabat: PARTNER15 | Toronto, ON |
| 17 til 18 november 2026 | 3rd European Automotive Intelligent Cockpit and Smart Driving Summit 2026 | Stuttgart, Germany |
| 18 til 19 november 2026 | AI In Healthcare & Pharma Summit | Boston, MA |
| 18 til 19 november 2026 | AI for Marketers Summit | Digital |
| 19 november 2026 | AI Coding Summit NYC | Digital |
| 24 til 27 november 2026 | Big Data Conference Europe 2026 | Vilnius, Lithuania |
| 24 til 27 november 2026 | AI Summit Europe 2026 | Vilnius, Lithuania |
| 25 til 26 november 2026 | AI World Congress 2026 | London, UK |
| 25 til 26 november 2026 | WeAreDevelopers Conference India | Bengaluru, India |
| 27 november 2026 | Enterprise Intelligence Summit 2026 | Bengaluru, India |
| november 30 til 2 december 2026 | 8th Annual Machine Learning in Quantitative Finance | New York, NY |
| 2 december 2026 | CDAO Dallas | Dallas, TX |
| 3 til 4 december 2026 | Adopt AI Summit | Paris, France |
| 22 januar 2027 | Davos Catalyst: AI 2027 | Davos, Switzerland |
| 25 til 27 januar 2027 | Business Transformation World Summit | Orlando, FL |
| 26 januar 2027 | AI & Data Transformation in Construction Summit Austin - 15% Rabat: PARTNER15 | Austin, TX |
| 3 til 4 februar 2027 | AI & Big Data Expo Global | London, UK |
| 8 til 10 februar 2027 | AI and Automation in Audit for Financial Institutions | New York, NY |
| 9 til 10 februar 2027 | 2nd Edition AI in Risk Management for Financial Institutions | New York, NY |
| 9 til 11 februar 2027 | AI DevWorld 2027 | Santa Clara, CA |
| 17 til 18 februar 2027 | AI in Risk Management for Financial Institutions | Amsterdam‚ Netherlands |
| 22 til 24 februar 2027 | AI in Audit for Financial Institutions | Amsterdam, Netherlands |
| 22 til 24 februar 2027 | 3rd Annual AI in Energy Summit | Houston, TX |
| 23 februar 2027 | 2nd Annual Ai & Automation Konference | London, UK |
| 23 til 24 februar 2027 | AI for Marketers Summit | Digital |
| 23 til 25 februar 2027 | NEXUS Expo 2027 | Las Vegas, NV |
| 24 til 25 februar 2027 | AI and Automation in Financial Crime | New York, NY |
| 24 til 26 februar 2027 | Après-Cyber Slopes Summit | Park City, Utah |
| 1 til 2 marts 2027 | CDAO & CAIO Financial Services | New York, NY |
| 1 til 3 marts 2027 | AI in Energy Week | Houston, TX |
| 2 marts 2027 | CDAO & CAIO Insurance | New York, NY |
| 9 til 10 marts 2027 | Data Science Next Conference Europe 2027 | Italy, Rome |
| 11 marts 2027 | Automation in Finance Summit - Atlanta | Atlanta, GA |
| 16 til 17 marts 2027 | GITEX AI LATAM 2027 | São Paulo, Brazil |
| 16 til 17 marts 2027 | Future Alpha 2027 | New York, NY |
| 24 til 25 marts 2027 | CDAO & CAIO Canada | Toronto, ON |
| marts 31 til 3 april 2027 | 6th ICOOLAW Congress | Bled, Slovenia |
| 8 til 10 april 2027 | 3rd International Conference on AI and Data Science | Singapore, SG |
| 12 til 13 april 2027 | AI in Finance Summit NY | New York, NY |
| 14 april 2027 | CDAO NY | New York, NY |
| 14 april 2027 | CAIO NY | New York, NY |
| 15 april 2027 | Agentic Automation in Finance Summit - Frankfurt | Frankfurt, Germany |
| 19 til 20 april 2027 | The Data Science and AI Summit | Rome, Italy |
| 21 til 22 april 2027 | 2nd Edition Machine Learning in Quantitative Finance | London, UK |
| 29 april 2027 | Adventures In Pharma Vol. 3: Practical Ai Konference | London, UK |
| 25 til 28 maj 2027 | CyberWiseCon Europe 2027 | Riga, Latvia |
| 15 til 16 juni 2026 | Accelerate Tomorrow AI Summit | Berlin, Germany |
| 24 til 25 juni 2027 | 5th Annual Data Science & AI Summit Europe 2027 | Frankfurt, Germany |
| 25 til 28 juni 2027 | 6th International Conference on Symmetry | Shanghai, China |
| 11 til 12 august 2027 | CDAO & CAIO Chicago | Chicago, IL |
| august 30 til 2 september 2027 | AI Infra Summit 10X - 15% Rabat: UNITEAI15 | San Jose, CA |
| 8 oktober 2027 | AI in Finance Summit Fall | New York, NY |
| 19 oktober 2027 | CDAO Fall | Boston, MA |
| 19 oktober 2027 | CAIO Fall | Boston, MA |
| 1 december 2027 | CDAO Dallas | Dallas, TX |
Vi listar kun konferencer, der har en betydelig mængde indhold om AI, big data og maskinlæring.
Hvis du er en konferencearrangør, kan du se vores samarbejdsmuligheder eller kontakt os.